| Sign In | Join Free | My wpc-board.com |
|
Brand Name : SICK
Model Number : WL260-S270
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : 345$/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 110*60*60mm
Dimensions (W x H x D) : 25 mm x 78 mm x 63 mm
Weight : 120 g
Enclosure rating : IP67
Ambient operating temperature : –25 °C ... +55 °C
Ambient temperature, storage : –40 °C ... +70 °C
| Detailed technical data | |||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||
| Functional principle | Photoelectric retro-reflective sensor | ||||||||||||||||||||||||||
| Functional principle detail | Dual lens | ||||||||||||||||||||||||||
| Dimensions (W x H x D) | 25 mm x 78 mm x 63 mm | ||||||||||||||||||||||||||
| Housing design (light emission) | Rectangular | ||||||||||||||||||||||||||
| Sensing range max. | 0.01 m ... 15 m 1) | ||||||||||||||||||||||||||
| Sensing range | 0.01 m ... 10 m 0.01 m ... 13 m |
2) 1) |
|||||||||||||||||||||||||
| Focus | Approx. 1.7° | ||||||||||||||||||||||||||
| Type of light | Visible red light | ||||||||||||||||||||||||||
| Light source | LED 3) | ||||||||||||||||||||||||||
| Light spot size (distance) | Ø 300 mm (10 m) | ||||||||||||||||||||||||||
| Angle of dispersion | Approx. 1.7° | ||||||||||||||||||||||||||
| Adjustment | Potentiometer, 270° | ||||||||||||||||||||||||||
| 1) Reflector PL80A. | |||||||||||||||||||||||||||
| 2) Reflector P250. | |||||||||||||||||||||||||||
| 3) Average service life: 100,000 hat TU = +25 °C. | |||||||||||||||||||||||||||
| Mechanics/electronics | |||||||||||||||||||||||||||
| Supply voltage | 12 V DC ... 240 V DC 1) 24 V AC ... 240 V AC 1) |
||||||||||||||||||||||||||
| Power consumption | ≤ 5 VA | ||||||||||||||||||||||||||
| 1) | +- 10%. | ||||||||||||||||||||||||||
| 2) | Provide suitable spark suppression for inductive or capacitive loads. | ||||||||||||||||||||||||||
| 3) | With light/dark ratio 1:1. | ||||||||||||||||||||||||||
| 4) | A = VS connections reverse-polarity protected. | ||||||||||||||||||||||||||
| 5) | C = interference suppression. | ||||||||||||||||||||||||||
| 6) | Rated voltage: 250 V AC/DC. | ||||||||||||||||||||||||||
| 2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2023-07-11 15:20:55 | |||||||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||||||
| WL260-S270 | W260 | |||||||||||||||||||||||||||
| COMPACT PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||||
| Switching output | Relay, electrically isolated | 2) | |||||||||||||||||||||||||
| Output function | Change-over contacts | ||||||||||||||||||||||||||
| Switching mode | Light switching | 2) | |||||||||||||||||||||||||
| Switching current (switching voltage) | 3 A (240 V AC) 3 A (30 V DC) |
||||||||||||||||||||||||||
| Response time | ≤ 20 ms | ||||||||||||||||||||||||||
| Switching frequency | 25 Hz 3) | ||||||||||||||||||||||||||
| Connection type | Cable gland | ||||||||||||||||||||||||||
| Circuit protection | A 4) C 5) |
||||||||||||||||||||||||||
| Protection class | II 6) | ||||||||||||||||||||||||||
| Weight | 120 g | ||||||||||||||||||||||||||
| Polarisation filter | ✔ | ||||||||||||||||||||||||||
| Interference emission | Level EN 61000-6-3 Residential and commercial areas |
||||||||||||||||||||||||||
| Housing material | Plastic, ABS | ||||||||||||||||||||||||||
| Optics material | Plastic, PMMA | ||||||||||||||||||||||||||
| Enclosure rating | IP67 | ||||||||||||||||||||||||||
| Items supplied | Reflector P250, mounting bracket BEF-W260 | ||||||||||||||||||||||||||
| Electromagnetic compatibility (EMC) | Level EN 61000-6-3 Residential and commercial areas |
||||||||||||||||||||||||||
| Ambient operating temperature | –25 °C ... +55 °C | ||||||||||||||||||||||||||
| Ambient temperature, storage | –40 °C ... +70 °C | ||||||||||||||||||||||||||
| UL File No. | EN50081-1, 242356 | ||||||||||||||||||||||||||
| 1) +- 10%. | |||||||||||||||||||||||||||
| 2) Provide suitable spark suppression for inductive or capacitive loads. 3) With light/dark ratio 1:1. |
|||||||||||||||||||||||||||
| 4) A = VS connections reverse-polarity protected. 5) C = interference suppression. 6) Rated voltage: 250 V AC/DC. |
|||||||||||||||||||||||||||
| Safety-related parameters | |||||||||||||||||||||||||||
| MTTFD | 588 years | ||||||||||||||||||||||||||
| DCavg | 0 % | ||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||
| eCl@ss 5.0 | 27270902 | ||||||||||||||||||||||||||
| eCl@ss 5.1.4 | 27270902 | ||||||||||||||||||||||||||
| eCl@ss 6.0 | 27270902 | ||||||||||||||||||||||||||
| eCl@ss 6.2 | 27270902 | ||||||||||||||||||||||||||
| eCl@ss 7.0 | 27270902 | ||||||||||||||||||||||||||
| eCl@ss 8.0 | 27270902 | ||||||||||||||||||||||||||
| eCl@ss 8.1 | 27270902 | ||||||||||||||||||||||||||
| eCl@ss 9.0 | 27270902 | ||||||||||||||||||||||||||
| eCl@ss 10.0 | 27270902 | ||||||||||||||||||||||||||
| 2023-07-11 15:20:55 | Product data sheet PHOTOELECTRIC SENSORS | SICK 3 | |||||||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||||||
| WL260-S270 | W260 | |||||||||||||||||||||||||||
| COMPACT PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||||
| eCl@ss 11.0 | 27270902 | ||||||||||||||||||||||||||
| eCl@ss 12.0 | 27270902 | ||||||||||||||||||||||||||
| ETIM 5.0 | EC002717 | ||||||||||||||||||||||||||
| ETIM 6.0 | EC002717 | ||||||||||||||||||||||||||
| ETIM 7.0 | EC002717 | ||||||||||||||||||||||||||
| ETIM 8.0 | EC002717 | ||||||||||||||||||||||||||
| UNSPSC 16.0901 | 39121528 | ||||||||||||||||||||||||||
|
|
SICK WL260-S270 PhotoElectric Dual Lens Sensor TradeSparky Part No 6020767 Images |